Popular Baby Name Stats in California

.

Popularity for top 100 names in California for births in 2021
Rank Male name Number of
males
Female name Number of
females
1 Noah 2,591 Olivia 2,395
2 Liam 2,469 Emma 2,171
3 Mateo 2,108 Camila 2,065
4 Sebastian 2,042 Mia 2,021
5 Julian 1,720 Sophia 1,808
6 Benjamin 1,607 Isabella 1,648
7 Oliver 1,523 Luna 1,458
8 Elijah 1,498 Amelia 1,363
9 Alexander 1,483 Sofia 1,305
10 Daniel 1,424 Gianna 1,289
11 Ethan 1,411 Ava 1,264
12 Lucas 1,367 Charlotte 1,132
13 Ezekiel 1,270 Emily 1,095
14 Santiago 1,250 Mila 1,061
15 Aiden 1,234 Aria 990
16 Jacob 1,216 Evelyn 962
17 Matthew 1,173 Natalia 949
18 James 1,157 Victoria 938
19 Ezra 1,117 Abigail 913
20 Jayden 1,091 Penelope 902
21 Levi 1,089 Scarlett 827
22 Michael 1,078 Chloe 777
23 Leo 1,076 Layla 777
24 Adrian 1,063 Maya 771
25 David 1,060 Zoe 761
26 Elias 1,056 Ella 749
27 Angel 1,045 Elizabeth 721
28 Dylan 1,045 Emilia 713
29 Anthony 1,039 Avery 711
30 Logan 1,021 Eliana 708
31 Isaac 1,002 Valentina 704
32 Luca 999 Violet 686
33 Nathan 992 Ellie 680
34 Leonardo 943 Elena 676
35 William 925 Delilah 675
36 Aaron 922 Isla 644
37 Samuel 903 Leah 641
38 Isaiah 893 Zoey 636
39 Mason 893 Aurora 632
40 Henry 885 Leilani 628
41 Jack 884 Madison 624
42 Joseph 873 Aaliyah 596
43 Damian 871 Lily 595
44 Luke 846 Harper 588
45 Gael 841 Grace 570
46 Josiah 828 Hazel 568
47 Jose 826 Ariana 560
48 Theodore 819 Riley 545
49 Gabriel 797 Genesis 538
50 Jackson 763 Samantha 515
51 Andrew 758 Ximena 502
52 Owen 746 Natalie 497
53 Christopher 743 Allison 496
54 Emiliano 723 Jade 495
55 Roman 718 Naomi 495
56 Caleb 712 Bella 494
57 Kai 688 Audrey 492
58 Diego 682 Eleanor 490
59 Jonathan 667 Alina 485
60 Joshua 661 Stella 485
61 Miles 661 Hailey 480
62 Axel 657 Everly 472
63 Ian 645 Hannah 464
64 Dominic 624 Athena 452
65 Xavier 623 Melanie 436
66 Maverick 603 Ivy 433
67 Wyatt 597 Nora 432
68 Ryan 595 Sophie 425
69 Jesus 592 Melody 414
70 Asher 583 Valeria 409
71 Luis 579 Nova 405
72 Christian 574 Liliana 401
73 Adriel 573 Eva 395
74 Adam 567 Ayla 383
75 Eli 557 Ruby 383
76 Thomas 547 Maria 378
77 Hudson 546 Valerie 375
78 Evan 536 Alice 373
79 Jeremiah 533 Lucy 373
80 Nicholas 521 Alaia 361
81 John 513 Catalina 358
82 Grayson 512 Arya 349
83 Lorenzo 511 Savannah 341
84 Nolan 511 Iris 338
85 Matteo 510 Adeline 337
86 Jordan 495 Claire 335
87 Carter 493 Aubrey 328
88 Carlos 487 Isabel 328
89 Ivan 484 Daisy 326
90 Juan 477 Brooklyn 318
91 Vincent 474 Nevaeh 318
92 Andres 472 Quinn 318
93 Robert 471 Emery 317
94 Nathaniel 469 Addison 314
95 Jaxon 466 Andrea 314
96 Nicolas 465 Kamila 314
97 Austin 456 Willow 313
98 Giovanni 455 Lucia 312
99 Enzo 453 Amaya 309
100 Emilio 449 Madelyn 309

 

Here are some key insights derived from the data on the top 100 names in California for births in 2021:

  1. Most Popular Names: The most popular names in California for 2021 were Noah and Olivia. These names have been consistently popular in many parts of the U.S., reflecting nationwide trends.
  2. Hispanic Influence: Mateo, Sebastian, and Camila, which are among the top five names for boys and girls, suggest a significant Hispanic influence on name choices in California. Other names reflecting this influence include Santiago, Angel, and Natalia.
  3. Trendy Names: Several modern, trendy names appear on the list, such as Luna, Mila, Aria, and Ezra, which may not be as popular in other regions or historically.
  4. Classic Names: Names that have remained popular over many decades, such as Benjamin, Oliver, James, and Emma, continue to rank highly. This indicates a preference for traditional names in California as well.
  5. Unisex Names: Certain names, like Riley and Avery, are used for both boys and girls, reflecting a trend towards more gender-neutral names.
  6. Higher Number of Births: The numbers associated with the top names in California are significantly higher than those in states like Arkansas, indicating a larger population in California or higher birth rates.
  7. Variety of Cultural Influences: The list shows a variety of cultural influences beyond Hispanic, including names of Hebrew (Noah, Elijah), Italian (Gianna, Luca), Greek (Sophia, Elias), and various other origins. This might be a reflection of California’s diverse population.
  8. Names Ending with “a” for Girls: Many of the top female names end with the letter “a,” including Olivia, Emma, Camila, Isabella, Sofia, etc. This could suggest a regional preference for feminine names with this ending.

Remember that these insights are unique to California in 2021 and may not reflect national or global trends in the same year.

Popular Baby Name Stats in Alabama
Popular Baby Name Stats in Alaska
Popular Baby Name Stats in Arizona
Popular Baby Name Stats in Arkansas
Popular Baby Name Stats in California
Popular Baby Name Stats in Colorado
Popular Baby Name Stats in Connecticut
Popular Baby Name Stats in Delaware
Popular Baby Name Stats in Florida
Popular Baby Name Stats in Georgia
Popular Baby Name Stats in Hawaii
Popular Baby Name Stats in Idaho
Popular Baby Name Stats in Illinois
Popular Baby Name Stats in Indiana
Popular Baby Name Stats in Iowa
Popular Baby Name Stats in Kansas
Popular Baby Name Stats in Kentucky
Popular Baby Name Stats in Louisiana
Popular Baby Name Stats in Maine
Popular Baby Name Stats in Maryland
Popular Baby Name Stats in Massachusetts
Popular Baby Name Stats in Michigan
Popular Baby Name Stats in Minnesota
Popular Baby Name Stats in Mississippi
Popular Baby Name Stats in Missouri
Popular Baby Name Stats in Montana
Popular Baby Name Stats in Nebraska
Popular Baby Name Stats in Nevada
Popular Baby Name Stats in New Hampshire
Popular Baby Name Stats in New Jersey
Popular Baby Name Stats in New Mexico
Popular Baby Name Stats in New York
Popular Baby Name Stats in North Carolina
Popular Baby Name Stats in North Dakota
Popular Baby Name Stats in Ohio
Popular Baby Name Stats in Oklahoma
Popular Baby Name Stats in Oregon
Popular Baby Name Stats in Pennsylvania
Popular Baby Name Stats in Rhode Island
Popular Baby Name Stats in South Carolina
Popular Baby Name Stats in South Dakota
Popular Baby Name Stats in Tennessee
Popular Baby Name Stats in Texas
Popular Baby Name Stats in Utah
Popular Baby Name Stats in Vermont
Popular Baby Name Stats in Virginia
Popular Baby Name Stats in Washington
Popular Baby Name Stats in West Virginia
Popular Baby Name Stats in Wisconsin
Popular Baby Name Stats in Wyoming